BLU Products has their latest mobile
in the near same price tag. The BLU Bold N1 and BLU G9 Pro are the ones which are talking about. So here is the details Bold N1 vs BLU G9 Pro comparison.Both the phones were unveiled in the same span of time and have similar specs but the Bold N1 is the first mobile phone in the Bold brand by Bold Like us brand.
BLU Bold N1 vs BLU G9 Pro Comparison
Here we have compared two mobiles with detailed specs -
Detailed | BLU Bold N1 | BLU G9 Pro |
Launch Date | September 2019 | August 2019 |
Build | Metal & Curved Glass | Unique Pattern Design, Glass Back Finish |
Display | 6.4” Full HD+ AMOLED All-Screen Display | 6.3″ FHD+ 19:9 Infinity-V Glass display |
Pixel Density | 403 PPI | 409 PPI |
Resolution | 1080 × 2340 pixels | 1080 × 2340 pixels |
Screen Features |
|
|
Camera Primary | A.I Dual 16 MP+5 MP (f/1.8 + f/2.2) Sony IMX499, LED Flash | A.I Triple 16 MP + 5 MP + 20 MP (f/1.78,f/2.2,f/1.8) Night Mode Camera, LED Flash |
Camera Secondary | 13 MP f/2.0 Pop-Up Selfie wide angle Portrait Mode | 24 MP Selfie Camera f/2.0 Wide-angle Portrait Mode |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G LTE with VoLTE. | Dual SIM (Nano-SIM) 4G LTE |
Buy | ||
Processor | 2.1 GHz Octa-Core Mediatek Helio P70 | 2.0 GHz Octa core MediaTek Helio P60 |
GPU | Mali-G72 MP3 | Mali-G72 MP3 |
RAM | 4GB RAM | 4GB RAM |
Storage | 128GB storage, up to 128GB Expandable | 128GB storage, up to 128GB Expandable |
OS | Android 9.0 Pie | Android 9.0 Pie |
Connectivity | Bluetooth 4.1, 4G VoLTE, USB Type-C USB, 3.5mm jack, Wi-Fi 802.11 a/b/g/n | Bluetooth v4.1, 4G VoLTE, USB Type-C, 3.5mm jack, Wi-Fi 802.11 a/b/g/n |
Dimensions | 158.7 x 74.1 x 8.6 mm | 157 x 75.1 x 8.6 mm |
Weight | 182 gram (6.42 oz) | 184 gram (6.49 oz) |
Price | $199.99 | $189.99 |
Colors | Raven Black | Nightfall |
Buy |
So that was Bold N1 vs BLU G9 Pro Comparison.
Also Read:
Please subscribe to push notifications for more updates, Like us Facebook
, Bold phone Facebook page, join our Facebook Group for any Questions/Answers and email updates and also Subscribe to our YouTube channel.This post was last modified on July 8, 2022 7:35 PM