BLU Vivo XII is the newest BLU Phone, you already know that and we have already compared G90 Pro vs Vivo XII. Here we go through a detailed comparison of BLU Vivo XII vs BLU Vivo XI+.
The BLU Vivo series is the flagship mobile phone series of the BLU Bold Like us brand.
BLU Vivo XII vs BLU Vivo XI+ Comparison:
Here we have compared two mobiles with detailed specs -
| Detailed | BLU Vivo XI+ | BLU Vivo XII |
| Launch Date | August 2018 | September 2020 |
| Build | Unique Pattern Design | Unique Pattern Design |
| Display | 6.2 inches 1080 x 2246 pixels touchscreen IPS display | 6.3-inch touchscreen 2260 x 1080p Infinity display |
| Screen to Body Ratio | ~82.8% | - |
| Resolution | 1080 x 2246 pixels | 2260 x 1080 pixels |
| Aspect Ratio | 18.7:9 ratio | 20:9 |
| Pixel Density | ~402 ppi density | - |
| Screen Features | Fingerprint ID | Fingerprint ID, Corning Gorilla Glass 3 |
| Camera Primary | 16 MP, f/2.0, 1/3", 1.10µm, PDAF 5 MP, f/2.4, (depth) | Triple Rear Camera; 48 MP + 2 MP Depth Sensor + 8 MP Wide Angle Camera |
| Selfie Camera | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | 16 mega pixel front-facing camera |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Dual SIM with Dual Standby |
| Buy | ||
| OS/Android version | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | Android 9.0 Pie |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | Mediatek Helio P60 |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | 2.0 GHz Octa core processor |
| GPU | Mali-G72 MP3 | |
| RAM | 4 GB RAM | 4 GB RAM |
| Storage | 64 GB internal storage | 128 GB storage |
| Connectivity | 4G VoLTE, 3G HSPA+, Bluetooth v5.0, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether | 4G VoLTE, 3G HSPA+, Bluetooth v5.0, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether |
| Battery | Li-Po 3050 mAh, non-removable | 4000 mAh Li-ion battery, non-removable |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Gravity Sensor, Proximity Sensor, Light Sensor |
| Dimensions | 155 x 75.5 x 7.8 mm (6.10 x 2.97 x 0.31 in) | 7.1 x 4 x 2 inches |
| Weight | 199 g (7.02 oz) | 1.1 pound |
| Price | $199.99 | $199.99 |
| Colors | Black, Silver | Black |
| Buy |
Also Read:
⇒ BLU Vivo XI+ vs BLU G90 comparison
So that's the BLU Vivo XI+ vs BLU Vivo XII comparison.
This post was published on November 6, 2020 7:39 AM

