The G90 is now official and we have several phones in the G Series now by BLU.
Sometimes it gets confusing with so many phones and another reason is that BLU launches a phone every month.
So, let's go through the BLU G90 vs BLU G90 Pro comparison here.
BLU G90 vs BLU G9 Pro
Here we have compared two mobiles with detailed specs -
Detailed | BLU G90 | BLU G9 Pro |
Launch Date | June 2020 | August 2019 |
Build | Unique Pattern Design | Unique Pattern Design |
Display | 6.5 inch IPS LCD screen(Curved Glass) | 6.3 inch IPS LCD Display |
Screen to Body Ratio | 81.0% | ~82.6% |
Resolution | 1600*720 pixels | 1080*2340 pixels |
Aspect Ratio | 20:9 Ratio | 19.5:9 Ratio |
Pixel Density | 270 PPI | ~409 PPI |
Screen Features | Fingerprint ID | Gorilla Glass 3 protection, Fingerprint ID |
Camera Primary | 16MP f/2.0 + 2 MP Depth sensor + 8MP f/2.2 wide Angle 120 camera with flash | 48 MP, f/1.8, 1/2.0",0.8Um, PDAF, 8 MP f/2.2, (ultrawide), 2 MP, f/2.4 (depth) |
Selfie Camera | 13 mega pixel front facing camera, f/2.0
|
16 MP, f/2.0 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM/Nano-SIM, Dual Stand-by) |
Buy | ||
OS/Android version | Android 10 operating system | Android 9.0 (Pie), planned upgrade to Android 10 |
Chipset | Mediatek Helio A25 | Mediatek MT6771 Helio P60 (12nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | octa-core(4*2.0 GHz cortex-A73 & 4*2.0 GHz cortex- A53) |
GPU | PowerVR GE8320 | Mali-G72 MP3 |
RAM | 4 GB RAM | 4 GB RAM |
Storage | 64 GB Internal storage | 128 GB Internal storage |
Connectivity | 4G VoLTE, 3G HSPA+, Bluetooth v4.2, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether | 4G VoLTE, 3G HSPA+, Bluetooth v4.2, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether |
Battery | 4000 mAh Li-Polymer battery, nonremovable | Non-removable Li-Po 4000 mAh |
Charging Options | 10W, Fast Charge | 18W, Fast Charge + Fast Qi wireless charging 10W |
Sensors | Accelerometer, Gravity sensor, proximity sensor, light sensor | Fingerprint(rear-mounted), accelerometer, gyro, proximity, compass |
Dimensions | 164.64 x 76.57 x8.8 mm | 157 x 75.1 x 8.6 mm (6.18 x 2.96 x 0.34 in) |
Weight | 180 grams | 183 grams |
Price | $129.99 | $199.99 |
colour | Black, Blue, Magenta | Black, Blue |
Buy |
Conclusion
The advantage that you get by buying BLU G90 is that the latest Android version, i.e., Android 10 although Android 11 is around the corner.
Both the phones have a triple rear camera but the G9 Pro has improved assembly with a 48 MP lens with f/1.8 aperture, 1/2.0",0.8Um, PDAF + 8 MP f/2.2, (ultrawide) + 2 MP sensor with f/2.4 depth aperture.
In terms of display, the G9 Pro has a full HD display while the G90 has HD+ only.
Also in terms of battery, both have 4000 mAh Lithium-Polymer assembly but G9 Pro includes a couple of extra features like Fast Qi Wireless charging, which is not present on G90(only 10W Quick charge). So go with G9 Pro.
The only thing that works in favor of G90 is the inclusion of the latest Android 10 version.
Also Read:
⇒⇒ BLU G9 Pro vs Bold N1 Comparison
So that was BLU G90 vs. BLU G9 Pro Comparison.
This post was published on July 15, 2020 10:01 AM