After going through the best smartphone under $200, here is the BLU G90 vs Moto G7 Power comparison.
One from Motorola is with the best battery backup mobiles and the other is a very budget phone.
So let's check out what goes with this comparison.
BLU G90 vs Moto G7 Power
Here we have compared two mobiles with detailed specs -
| Detailed | BLU G90 | Moto G7 Power |
| Launch Date | June 2020 | February 2019 |
| Build | Unique Pattern Design | Unique Pattern Design |
| Display | 6.5 inch 1540 x 720 Infinite display screen | 6.2 inch |
| Screen to Body Ratio | ~77.6% | |
| Resolution | 1440*720 pixels | 720*1570 pixels |
| Aspect Ratio | 20.9 Ratio | 19.5:9 |
| Pixel Density | ~279 ppi Density | |
| Screen Features | Fingerprint ID | Fingerprint ID |
| Camera Primary | 16 MP + Depth sensor + 8 MP wide Angle 120 camera with flash | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
| Selfie Camera | 13 mega pixel front facing camera
| 8 MP, f/2.2, 1/4", 1.12um |
| SIM | Dual stand-by | Nano-SIM |
| Buy | ||
| OS/Android version | Android 10 operating system | Android 9.0 (pie) |
| Chipset | - | Qualcomm SDM632 snapdragon 632 (14nm) |
| CPU | - | Octa-core(4*1.8 GHz Kryo 250 & 4*1.8 GHz Kryo 250 Silver) |
| GPU | - | Adreno 506 |
| RAM | 4 GB RAM | 3 GB,4 GB RAM |
| Storage | 64 GB Internal storage | 32 GB,64 GB Internal Storage |
| Connectivity | 4G VoLTE, 3G HSPA+, Bluetooth v4.2, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether | 4G VoLTE, 3G HSPA+, Bluetooth v4.2, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether |
| Battery | 4000 mAh Li-Polymer battery, nonremovable | non-removable Li-po 5000 mAh battery |
| Sensors | Accelerometer, Gravity sensor, proximity sensor, light sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, Compass (market depended) |
| Dimensions | 164.64*76.57*8.8 mm | 159.4 * 76 *9.3 mm (6.28 * 2.99 * 0.37 in) |
| Weight | 180 grams | 193 grams (6.81 oz) |
| Price | $199 | $199.99 |
| colour | Black, Blue, Magenta | Ceramic Black, Marine Blue, Iced Violet |
| Buy |
Also Read:
⇒⇒ BLU G9 Pro vs Bold N1 Comparison
So that was BLU G90 vs Moto G7 Power comparison in terms of technical specifications & features.
This post was published on May 31, 2021 3:05 PM

