Check out BLU Vivo XL4 vs Vivo XL4 Plus Comparison by Specs, Display, Camera and price.
BLU Products is ready to launch all new Vivo XL4 and Vivo XL4 Plus smartphones after they were certified by FCC on the first week of October 2018.
So here in this article, we have compared the Vivo XL4 vs Vivo XL4 Plus and discuss on what does the Plus size variant has to offer from the regular one.
So, let's get on with the XL4 vs XL4+ here.
BLU Vivo XL4 vs Vivo XL4 Plus
So here is the tabular comparison of the both the latest unlocked phones for the US market:
Parameter | BLU Vivo XL4 | BLU Vivo XL4 Plus |
| | |
Display Screen | 6 inch capacitive touchscreen display | 6.2 inch capacitive touchscreen display |
Resolution | 1440 x 720 pixels | 1440 x 720 pixels |
Aspect Ratio | 18:9 | 19:9 |
Pixel Density | 268 PPI | 268 PPI |
Processor | 1.4 GHz Quad Core Snapdragon 425 SoC | 1.4 GHz Quad Core Snapdragon 450 SoC |
Dual SIM | Yes | Yes |
RAM | 3 GB RAM | 4 GB RAM |
Operating System | Android 8.1 Oreo | Android 8.1 Oreo |
Camera | 16 mega pixel rear side, LED flash (f/2.0 aperture) | 16 mega pixel rear side, LED Flash (f/2.0 aperture) |
Front Camera | 16 MP front facing cam(f/2.2 aperture), LED flash | 16 MP front facing cam (f/2.2 aperture), LED flash |
Fingerprint Sensor | Yes | Yes |
Battery | 3000 mAh Li-Polymer | 3000 mAh Li-Polymer |
Internal Memory | 32 GB | 64 GB |
Micro SD card Support | Yes, Up to 64 GB | Yes, Up to 256 GB |
Price | US $139.99 | US $149.99 |
BUY NOW | | |
We have also compared Vivo XL3 Plus vs XL4 Plus smartphones
.
Also Read:
Latest BLU Android Phones
So, that was detailed BLU Vivo XL4 vs Vivo XL4 Plus comparison of various specs.
This post was last modified on December 22, 2019 10:13 AM