Here we have compared BLU View 1 vs BLU J4 by Specs, Price, Features.
BLU Products has recently unveiled two products, the BLU View 1 and BLU J4 mobile phone. Here we go through which one is the best.
BLU View 1 vs BLU J4
Here we have compared two mobiles with detailed specs -
Detailed | BLU View 1 | BLU J4 |
Launch Date | November 2019 | October 2019 |
Build | Unique Pattern Design | Unique Pattern Design |
Display | 5.5 inch IPS LCD Display | 5.5 inch HD+ IPS display |
Screen to Body Ratio | 77.2% Screen to Body Ratio | 71.5% Screen to Body Ratio |
Resolution | 480*960 pixels | 720*1440 pixels |
Aspect Ratio | 18:9 Ratio | 18:9 Ratio |
Pixel Density | 195 PPI | 293 PPI |
Screen Features | Fingerprint ID | Fingerprint ID |
Camera Primary | 8 MP,LED Flash | 8 MP, LED Flash |
Selfie Camera | 5 MP rear camera | 8 MP Selfie Camera |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G LTE with VoLTE | Dual SIM (Nano-SIM) 4G LTE |
Buy | ||
OS/Android version | Android 9.0 Pie | Android 8.1 Oreo (Go edition) |
Chipset | Mediatek MT6739 | - |
CPU | Quad-core 1.5 GHz | Quad-core 1.3 GHz Cortex-A7 |
GPU | PowerVR GE8100 | Mali-400 |
RAM | 2 GB RAM | 1 GB RAM |
Storage | 16 GB storage, up to 128 GB Expandable | 32 GB storage, up to 128 GB Expandable |
Connectivity | Bluetooth 4.1, 4G VoLTE, microUSB 2.0, 3.5mm jack, Wi-Fi 802.11 a/b/g/n | Bluetooth v4.1, 4G VoLTE, microUSB 2.0, 3.5mm jack, Wi-Fi 802.11 a/b/g/n |
Battery | Removable Li-Po 2500 mAh battery | Removable Li-Po 2200 mAh battery |
Sensors | Accelerometer, Proximity | Accelerometer |
Dimensions | 142.2 x 71.1 x 10.1 mm (5.60 x 2.80 x 0.40 in) | 151 x 72.3 x 10 mm (5.94 x 2.85 x 0.39 in) |
Weight | 153 g | 158 g (5.57 0z) |
Price | $119.99 | $99.99 |
Colors | Black | Blue, Black, Brown |
Buy |
BLU View 3 Specs |Recommended Reading| Upcoming BLU Phones
Also Read:
⇒⇒ BLU G9 Pro vs Bold N1 Comparison
⇒⇒ BLU View 1 vs BLU J6 Comparison
So that was BLU View 1 vs BLU J4 Comparison.