After going through Moto G8 Plus comparison with BLU G90, here is the detailed BLU G90 vs Moto G Power comparison in terms of specifications and features of the devices.
BLU G90 vs MOTO G POWER
Here we have compared two mobiles with detailed specs -
| BLU G90 | MOTO G POWER |
Launch Date | June 2020 | February 2019 |
Build | Unique Pattern Design | Unique Pattern Design |
Display | 6.5 inch 1540*720 Infinite display screen | 6.4 inch |
Screen to Body Ratio | | ~83.0% |
Resolution | 1440*720 pixels | 1080*2300 pixels |
Aspect Ratio | 20.9 Ratio | - |
Pixel Density | | ~399 ppi Density |
Screen Features | Fingerprint ID | Fingerprint ID |
Camera Primary | 16MP+Depth sensor+8MP wide Angle 120 camera with flash | 16 MP, f/1.7, (wide), 1/2.8", 1.12µm, PDAF 8 MP,f/2.2, 118˚ (ultrawide), 1/4.0", 1.12 um 2 MP, f/2.2, (macro) |
Selfie Camera | 13 mega pixel front facing camera | 16 MP, f/2.0, (wide), 1/3.0", 1.0um |
SIM | Dual stand-by | Nano-SIM |
Buy | | |
OS/Android version | Android 10 operating system | Android 10 OS |
Chipset | - | Qualcomm SDM665 snapdragon 665 (11nm) |
CPU | - | Octa-core(4*2.0 GHz Kryo 260 Glod & 4*1.8 GHz Kryo 260 Silver) |
GPU | - | Adreno 610 |
RAM | 4 GB RAM | 4 GB RAM |
Storage | 64 GB Internal storage | 64 GB Internal Storage |
Connectivity | 4G VoLTE, 3G HSPA+, Bluetooth v4.2, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether | 4G VoLTE, 3G HSPA+, Bluetooth v5.0, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi tether |
Battery | 4000 mAh Li-Polymer battery, non removable | Non-removable Li-po 5000 mAh battery |
Sensors | Accelerometer, Gravity sensor, proximity sensor, light sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Dimensions | 164.64*76.57*8.8 mm | 159.9 * 75.8 *9.6 mm (6.30 * 2.98 * 0.38 in) |
Weight | 180 grams | 199 gram (6.63 oz) |
Price | $199 | $199.99 |
colour | Black, Blue, Magenta | Smoke Black |
Buy | | |
Also Read:
⇒⇒ BLU G90 Pro vs BLU V90 Comparison
⇒ BLU Vivo Go vs Xiaomi Redmi Go Comparison
⇒⇒ BLU G90 Tips and Tricks
So that was BLU G90 vs MOTO G POWER Comparison.
This post was last modified on January 9, 2021 9:33 AM