We have compared BLU View 1 vs BLU J6 phone in terms of specifications, camera, features, & performance.
BLU View 1 and BLU J6 are the newest BLU Phones and here we have gone through its comparison.
BLU View 1 vs BLU J6
Here we have compared two mobiles with detailed specs -
Detailed | BLU View 1 | BLU J6 |
Launch Date | November 2019 | December 2019 |
Build | Unique Pattern Design | Unique Pattern Design |
Display | 5.5 inch IPS LCD Display | 6.0 inch HD+ IPS display |
Screen to Body Ratio | 77.2% Screen to Body Ratio | 76.0% Screen to Body Ratio |
Resolution | 480*960 pixels | 720*1440 pixels |
Aspect Ratio | 18:9 Ratio | 18:9 Ratio |
Pixel Density | 195 PPI | 268 PPI |
Screen Features | Fingerprint ID | Fingerprint ID |
Camera Primary | 8 MP,LED Flash | 8 MP, LED Flash |
Selfie Camera | 5 MP rear camera | 8 MP Selfie Camera |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G LTE with VoLTE | Dual SIM (Nano-SIM) 4G LTE |
Buy | | |
OS/Android version | Android 9.0 Pie | Android 8.1 Oreo (Go edition) |
Chipset | Mediatek MT6739 | Mediatek MT6580 |
CPU | Quad-core 1,5GHz | Quad-core 1.3 GHz Cortex-A7 |
GPU | PowerVR GE8100 | Mali-400 |
RAM | 2 GB RAM | 1 GB RAM |
Storage | 16 GB storage, up to 128 GB Expandable | 32 GB storage, up to 128 GB Expandable |
Connectivity | Bluetooth 4.1, 4G VoLTE, microUSB 2.0, 3.5mm jack, Wi-Fi 802.11 a/b/g/n | Bluetooth v4.1, 4G VoLTE, microUSB 2.0, 3.5mm jack, Wi-Fi 802.11 a/b/g/n |
Battery | Removable Li-Po 2500 mAh battery | |
Sensors | Accelerometer, Proximity | Fingerprint (rear-m0unted),Accelerometer,Proximity |
Dimensions | 142.2 x 71.1 x 10.1 mm (5.60 x 2.80 x 0.40 in) | 159.6 x 76.6 x 9.1 mm (6.28 x 3.02 x 0.36 in) |
Weight | 153 g | 185 g (6.53 0z) |
Price | $119.99 | $99.99 |
Colors | Black | Blue, Black, Brown |
Buy | | |
Also Read:
⇒⇒ BLU G9 Pro vs Bold N1 Comparison
⇒⇒ BLU Vivo Go vs Xiaomi Redmi Go
⇒ Download Android GApps
⇒ BLU Phone Battery
So that was BLU View 1 vs BLU J6 Comparison.
This post was last modified on May 13, 2020 6:30 PM