Here we go through detailed BLU J6 vs BLU J4 comparison.
BLU Products introduced J series along with the BOLD Phone series. Among the new launches in the J Series includes BLU J6, BLU J4 and BLU J2. Here we have compared BLU J6 and BLU J4 mobile phones.
BLU J6 vs BLU J4 Comparison
Here we have compared two mobiles with detailed specs -
Detailed | BLU J6 | BLU J4 |
Launch Date | October 2019 | October 2019 |
Build | Unique Pattern Design | Unique Pattern Design |
Display | 6.0 inch IPS LCD Display | 5.5 inch HD+ IPS display |
Pixel Density | 268 ppi | 293 ppi |
Resolution | 720*1440 pixels | 720*1440 pixels |
Screen Features | Fingerprint ID | Fingerprint ID |
Camera Primary | 8 MP, (wide), 1/5.0", 1.12µm, AF, LED Flash | 8 MP, LED Flash |
Front Camera | 8 MP rear camera | 8 MP Selfie Camera |
SIM | Dual SIM (Nano-SIM, dual stand-by) 4G LTE with VoLTE | Dual SIM (Nano-SIM, dual stand-by) 4G LTE with VoLTE |
Buy |   |   |
Processor | Mediatek MT6580 | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 | Mali-400 |
RAM | 1 GB RAM | 1 GB RAM |
Storage | 32 GB storage, up to 128 GB Expandable | 32 GB storage, up to 128 GB Expandable |
OS | Android 8.1 Oreo (Go edition) | Android 8.1 Oreo (Go edition) |
Connectivity | Bluetooth 4.1, 4G VoLTE, microUSB 2.0, 3.5mm jack, Wi-Fi 802.11 a/b/g/n | Bluetooth v4.1, 4G VoLTE, microUSB 2.0, 3.5mm jack, Wi-Fi 802.11 a/b/g/n |
Dimensions | 159.6 x 76.6 x 9.1 mm (6.28 x 3.02 x 0.36 in) | 151 x 72.3 x 10 mm (5.94 x 2.85 x 0.39 in) |
Weight | 185 g (6.53 oz) | 158 g (5.57 oz) |
Price | $119.99 | $99.99 |
Colors | Blue, Black, Brown | Blue, Black, Brown |
Buy |   |   |
Also Read:
⇒⇒ BLU G9 Pro vs Bold N1 Comparison
⇒ BLU View 1 vs BLU J6
Verizon Android Updates
So that was BLU J6 vs BLU J4 Comparison.